Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2259Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bopitiya, D. | en_US |
| dc.contributor.author | Madhujith, T. | en_US |
| dc.date.accessioned | 2014-11-05T10:51:30Z | - |
| dc.date.available | 2014-11-05T10:51:30Z | - |
| dc.date.issued | 2013 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 24(3):p.296-302 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2259 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Food Science and Technology | en_US |
| dc.subject | Sesame oil | en_US |
| dc.subject | Antioxidant properties | en_US |
| dc.subject | Total phenolic content | en_US |
| dc.title | Antioxidant activity and total phenolic content of sesame (Sesamum indicum L.) seed oil | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-24(3)-296.pdf | 211.64 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
