Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2234Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jayasundara, J. | en_US |
| dc.contributor.author | Kotagama, H.B. | en_US |
| dc.contributor.author | Weerahewa, J. | en_US |
| dc.date.accessioned | 2014-11-05T10:51:22Z | - |
| dc.date.available | 2014-11-05T10:51:22Z | - |
| dc.date.issued | 1999 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 11:p.301-307 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2234 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Economics | en_US |
| dc.subject | Water consumption | en_US |
| dc.subject | Water safety | en_US |
| dc.subject | Water costs | en_US |
| dc.subject | Water supply | en_US |
| dc.title | Willingness to pay for drinking water quality improvements | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-11-301.pdf | 291.57 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
