Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gamage, D.A.S. | en_US |
dc.contributor.author | Wijesekara, S.S.R.M.D.H.R. | en_US |
dc.contributor.author | Sarathchandra, G.W.N.L. | en_US |
dc.contributor.author | Basnayake, B.F.A. | en_US |
dc.contributor.author | Costa, W.A.J.M. | en_US |
dc.date.accessioned | 2014-11-05T10:51:21Z | - |
dc.date.available | 2014-11-05T10:51:21Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 22(2):p.220-228 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2227 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Paddy cultivation | en_US |
dc.subject | Rice straw | en_US |
dc.subject | Compost | en_US |
dc.subject | Landfill bioreactor | en_US |
dc.subject | Lysimeter simulation | en_US |
dc.subject | Green manure | en_US |
dc.subject | Ground water | en_US |
dc.subject | Water pollution | en_US |
dc.subject | Nitrate | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Phosphate | en_US |
dc.subject | Biochemical oxygen demand | en_US |
dc.subject | Chemical oxygen demand | en_US |
dc.title | Estimation of Nitrate and phosphate leaching from lysimeter simulation of rice straw landfill bioreactor and evaluation of fertilizer quality of resulting compost | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-22(2)-220.pdf | 207.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.