Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2222Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gunatilake, H.M. | en_US |
| dc.contributor.author | Vieth, G.R. | en_US |
| dc.date.accessioned | 2014-11-05T10:51:20Z | - |
| dc.date.available | 2014-11-05T10:51:20Z | - |
| dc.date.issued | 1999 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 11:p.286-300 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2222 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Soil erosion | en_US |
| dc.subject | Agricultural economics | en_US |
| dc.subject | Dynamic models | en_US |
| dc.subject | Policy implication | en_US |
| dc.title | Agricultural price policies and soil conservation:a steady state comparative static analysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-11-286.pdf | 598.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
