Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2221
Title: | Impact of green manure on productivity patterns of homegardens and fields in a tropical dry climate |
Authors: | Egodawatta, W.C.P. Sangakkara, U.R. Wijesinghe, D.B. Stamp, P. |
Keywords: | Agriculture Intensive resource management system Green manure application Crop yield Maize Mungbean Homegardens Soil fertility Gliricidia Soil properties |
Issue Date: | 2011 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 22(2):p.172-182 |
URI: | http://192.248.43.153:8080/jspui/handle/1/2221 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-22(2)-172.pdf | 58.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.