Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2220
Title: | Optimum seed rate and Nitrogen requirement for broadcast blackgram(Vigna mungo L.)grown on rain-fed uplands |
Authors: | Ekanayake, R.T. Malaviarachchi, M.A.P.W.K. Upashantha, P.S.G. Fonseka, R.M. Ranaweera Banda, R.M. |
Keywords: | Agriculture Blackgram Vigna mungo L. Fertilizer application Nitrogen Rain-fed farming system Plant growth Plant height Leaf area Seed rate Crop improvement Plant nutrients |
Issue Date: | 2011 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 22(2):p.165-171 |
URI: | http://192.248.43.153:8080/jspui/handle/1/2220 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-22(2)-165.pdf | 41.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.