Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2204Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raghuprasad, K.P. | en_US |
| dc.contributor.author | Gangadharappa, N.R. | en_US |
| dc.contributor.author | Ravindra, U. | en_US |
| dc.date.accessioned | 2014-11-05T10:51:13Z | - |
| dc.date.available | 2014-11-05T10:51:13Z | - |
| dc.date.issued | 2011 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 22(3):p.230-238 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2204 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Social capital | en_US |
| dc.subject | Rural women | en_US |
| dc.subject | Living standards | en_US |
| dc.subject | Agricultural extension | en_US |
| dc.subject | Agricultural economics | en_US |
| dc.title | Dynamics of social capital among resource poor rural women | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-22(3)-230.pdf | 210.13 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
