Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2175
Title: | A study of the genetic architecture of some yield parameters of winged bean using model - fitting techniques |
Authors: | Arumugam, S. Perera, A.L.T. |
Keywords: | Agriculture Winged bean Psophocarpus tetragonolobus Plant breeding Hybridization Yield parameters Genetic variation |
Issue Date: | 1989 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 1:p.202-215 |
URI: | http://192.248.43.153/handle/1/2175 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-1-202.pdf | 388.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.