Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2145Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wijekoon, R.R.A. | en_US |
| dc.contributor.author | Newton, S. | en_US |
| dc.date.accessioned | 2014-11-05T10:50:51Z | - |
| dc.date.available | 2014-11-05T10:50:51Z | - |
| dc.date.issued | 1999 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 11:p.154-173 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2145 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Agricultural extension | en_US |
| dc.subject | Multimedia technology | en_US |
| dc.subject | Education | en_US |
| dc.title | The use of interactive multimedia (CD ROM) in training extension workers of flip chart technology | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-11-154.pdf | 1.1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
