Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Heenkenda, A.P. | en_US |
dc.contributor.author | Parama, V.R.R. | en_US |
dc.date.accessioned | 2014-11-05T10:50:50Z | - |
dc.date.available | 2014-11-05T10:50:50Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 21(4):p.391-397 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2143 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | French bean | en_US |
dc.subject | Phaseolus vulgaris L. | en_US |
dc.subject | Soil fertility | en_US |
dc.subject | Compost | en_US |
dc.subject | Silkworm | en_US |
dc.subject | Pupae | en_US |
dc.subject | Soil N mineralization | en_US |
dc.subject | Plant nutrients | en_US |
dc.subject | Nutrient uptake | en_US |
dc.subject | Crop yield | en_US |
dc.title | Effect of silkworm pupae compost on soil N mineralization nutrient uptake, crop yield and plant nutrient contents of french bean ( Phaseolus vugaris L.) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-21(4)-391.pdf | 46.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.