Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunarathna, H.A.Y.R. | en_US |
dc.contributor.author | Karunarathne, S.A. | en_US |
dc.contributor.author | Basnayake, B.F.A. | en_US |
dc.contributor.author | Sangeetha, T. | en_US |
dc.contributor.author | Galagedera, L.W. | en_US |
dc.date.accessioned | 2014-11-05T10:50:50Z | - |
dc.date.available | 2014-11-05T10:50:50Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 21(4):p.378-390 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2142 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Environmental Sciences | en_US |
dc.subject | Solid waste management | en_US |
dc.subject | Landfill bioreactors | en_US |
dc.subject | Design | en_US |
dc.subject | Evaluation | en_US |
dc.subject | Reactivity | en_US |
dc.subject | Inhibitions | en_US |
dc.subject | Toxicity | en_US |
dc.subject | Biological oxygen demand | en_US |
dc.subject | Chemical oxygen demand | en_US |
dc.title | Evaluation of reactivity and inhibitions in developing municipal soild waste landfill bioreactors for tropical climate conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-21(4)-378.pdf | 332.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.