Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2136| Title: | The electromagnetic potential gradient, Ca2+ and starch-statoliths on the uneven growth of plants |
| Authors: | Wanduragala, P.S.B. Eeswara, J.P. De Costa, W.A.J.M. |
| Keywords: | Biological Sciences Plant growth Electromagnetic potential gradient Plant physiology Phaseolus vulgaris Rasakinda |
| Issue Date: | 2010 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 21(3):p.321-326 |
| URI: | http://192.248.43.153/handle/1/2136 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-21(3)-321.pdf | 1.15 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
