Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernando, W.H.K.N. | en_US |
dc.contributor.author | Wijesinghe, D.G.N.G. | en_US |
dc.date.accessioned | 2014-11-05T10:50:47Z | - |
dc.date.available | 2014-11-05T10:50:47Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 21(3):p.229-237 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2126 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Health Sciences | en_US |
dc.subject | Nutritional assessment | en_US |
dc.subject | Elderly nutrition | en_US |
dc.subject | Senior citizens | en_US |
dc.subject | Elderly homes | en_US |
dc.subject | Health | en_US |
dc.subject | Body measurements | en_US |
dc.subject | Non-communicable diseases | en_US |
dc.subject | Kandy | en_US |
dc.title | Assessment of nutritional status and disease prevalence among elderly population in elderly homes in Kandy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-21(3)-229.pdf | 44.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.