Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2124Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jeyarani, S. | en_US |
| dc.contributor.author | Sathiah, N. | en_US |
| dc.contributor.author | Karuppuchamy, P. | en_US |
| dc.date.accessioned | 2014-11-05T10:50:47Z | - |
| dc.date.available | 2014-11-05T10:50:47Z | - |
| dc.date.issued | 2005 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 17:p.221-230 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2124 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Helicoverpa armigera | en_US |
| dc.subject | Insect pests | en_US |
| dc.subject | Pseudomonas fluorescens | en_US |
| dc.subject | Biological control | en_US |
| dc.title | Influence of Pseudomonas fluorescens and a nucleopolyhedrovirus on cotton bollworm Helicoverpa armigera (Hubner) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-17-221.pdf | 532.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
