Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2123Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ubayasena, W.L.C. | en_US |
| dc.contributor.author | Perera, A.L.T. | en_US |
| dc.date.accessioned | 2014-11-05T10:50:47Z | - |
| dc.date.available | 2014-11-05T10:50:47Z | - |
| dc.date.issued | 1999 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 11:p.110-122 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2123 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Saccharum | en_US |
| dc.subject | Plant breeding | en_US |
| dc.subject | Plant genetics | en_US |
| dc.subject | Botany | en_US |
| dc.subject | Genetic variation | en_US |
| dc.title | Assessment of genetic diversity within wild sugarcane germplasm using randomly amplified polymorphic DNA techniques(RAPD) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-11-110.pdf | 792.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
