Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2116Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Weerasooriya, A.C. | en_US |
| dc.contributor.author | Yi, Y | en_US |
| dc.date.accessioned | 2014-11-05T10:50:45Z | - |
| dc.date.available | 2014-11-05T10:50:45Z | - |
| dc.date.issued | 2002 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 14:p.72-79 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2116 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Aquaculture | en_US |
| dc.subject | Oreochromis niloticus | en_US |
| dc.subject | Fish feeding | en_US |
| dc.subject | Periphyton | en_US |
| dc.subject | Fish production | en_US |
| dc.subject | Growth performance | en_US |
| dc.title | Effects of AquaMats on growth of Nile tilapia (Oreochromis niloticus) fry in Earthen Ponds at AIT, Thailand | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-14-72.pdf | 350.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
