Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mikunthan, T. | en_US |
dc.contributor.author | De Silva, C.S. | en_US |
dc.date.accessioned | 2014-11-05T10:50:39Z | - |
dc.date.available | 2014-11-05T10:50:39Z | - |
dc.date.issued | 2009 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 21(1):p.51-61 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2103 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Engineerig and Technology | en_US |
dc.subject | Groundwater recharge | en_US |
dc.subject | Estimation | en_US |
dc.subject | Aquifers | en_US |
dc.subject | Soil moisture balance model | en_US |
dc.subject | Agricultural engineering | en_US |
dc.subject | Case study | en_US |
dc.subject | Jaffna | en_US |
dc.title | Estimation of groundwater recharge in limestone aquifer using an improved soil moisture balance method:a case study in Jaffna district | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-21(1)-51.pdf | 11.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.