Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2079| Title: | Correlation between naturally occurring caprine Haemonchus contortus infection and the packed cell volume, Haemoglobin concentration, total protein and albumin |
| Authors: | Paranagama, W.D. Rajapakse, R.P.V.J. Horadagoda, N.U. Faizal, A.C.M. |
| Keywords: | Veterinary Science Goats Animal diseases Haemonchus contortus Parasitic diseases Haematology Diagnosis |
| Issue Date: | 1997 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 9:p.229-235 |
| URI: | http://192.248.43.153/handle/1/2079 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-9-229.pdf | 319.65 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
