Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amarakoon, R. | en_US |
dc.contributor.author | Illeperuma, D.C.K. | en_US |
dc.contributor.author | Sarananda, K.H. | en_US |
dc.date.accessioned | 2014-11-05T10:50:23Z | - |
dc.date.available | 2014-11-05T10:50:23Z | - |
dc.date.issued | 1999 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 11:p.54-60 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2056 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Fruits | en_US |
dc.subject | Organoleptic properties | en_US |
dc.subject | Health | en_US |
dc.subject | Food science | en_US |
dc.subject | Postharvest technology | en_US |
dc.title | Effect of calcium carbide treatment on ripening and quality of Velleicolomban and Willard mangoes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-11-54.pdf | 282.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.