Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Menikpura, S.N.M. | en_US |
dc.contributor.author | Basnayake, B.F.A. | en_US |
dc.contributor.author | Boyagoda, P.B. | en_US |
dc.contributor.author | Kularatne, J.W. | en_US |
dc.date.accessioned | 2014-11-05T10:50:22Z | - |
dc.date.available | 2014-11-05T10:50:22Z | - |
dc.date.issued | 2007 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 19:p.389-400 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2054 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Energy | en_US |
dc.subject | Solid waste management | en_US |
dc.subject | Energy content | en_US |
dc.subject | Energy conversion | en_US |
dc.subject | Waste to energy concept | en_US |
dc.subject | Prediction | en_US |
dc.subject | Kandy | en_US |
dc.title | Estimations and mathematical model predictions of energy contents of municipal solid waste (MSW) in Kandy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-19-389.pdf | 111.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.