Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fonseka, M.M. | en_US |
dc.contributor.author | Ariyawardana, A. | en_US |
dc.date.accessioned | 2014-11-05T10:50:21Z | - |
dc.date.available | 2014-11-05T10:50:21Z | - |
dc.date.issued | 2007 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 19:p.335-345 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2049 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Economy | en_US |
dc.subject | Export credit Insurance Scheme | en_US |
dc.subject | Purchasing | en_US |
dc.subject | Cost analysis | en_US |
dc.subject | Marketing technique | en_US |
dc.subject | Agricultural economy | en_US |
dc.subject | Tamil Nadu | en_US |
dc.title | Financial factors influencing the purchase of export credit insurance (ECI) in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-19-335.pdf | 98.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.