Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2047Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wijeratna, D. | en_US |
| dc.contributor.author | Karunagoda, K. | en_US |
| dc.date.accessioned | 2014-11-05T10:50:21Z | - |
| dc.date.available | 2014-11-05T10:50:21Z | - |
| dc.date.issued | 2007 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 19:p.307-320 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2047 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Agricultural economy | en_US |
| dc.subject | Social accounting Matrix | en_US |
| dc.subject | Rural development | en_US |
| dc.subject | Uda walawe left bank | en_US |
| dc.subject | Irrigation project | en_US |
| dc.subject | Statistics | en_US |
| dc.title | A social accounting matrix for a rural agricultural economy of Sri Lanka:an analysis of sectoral income flows | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-19-307.pdf | 128.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
