Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2046Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wasala, W.M.T.K. | en_US |
| dc.contributor.author | Edirisinghe, U. | en_US |
| dc.contributor.author | Nathanael, S. | en_US |
| dc.contributor.author | Sundarabarathy, T.V. | en_US |
| dc.date.accessioned | 2014-11-05T10:50:21Z | - |
| dc.date.available | 2014-11-05T10:50:21Z | - |
| dc.date.issued | 2007 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 19:p.301-306 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2046 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Veterinary Sciences | en_US |
| dc.subject | Siluriformes | en_US |
| dc.subject | Catfish | en_US |
| dc.subject | Comparative study | en_US |
| dc.subject | Plotosus limbatus | en_US |
| dc.subject | Clarias brachysoma | en_US |
| dc.subject | Morphometric characteristics | en_US |
| dc.subject | Meristic characteristics | en_US |
| dc.title | Comparison of morphometrics and meristic characteristics of two catfishes Plotosus limbatus and Clarias brachysoma | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-19-301.pdf | 103.9 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
