Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2038Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arun Kumar, H. | en_US |
| dc.contributor.author | Ramanjaneyulu, G. | en_US |
| dc.contributor.author | Venkateshaiah, B.V. | en_US |
| dc.date.accessioned | 2014-11-05T10:50:20Z | - |
| dc.date.available | 2014-11-05T10:50:20Z | - |
| dc.date.issued | 1998 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 10:p.407-412 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2038 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Food Technology | en_US |
| dc.subject | Paneer preparation | en_US |
| dc.subject | Dairy technology | en_US |
| dc.subject | Food processing | en_US |
| dc.subject | Coagulants | en_US |
| dc.subject | Calcium lactate | en_US |
| dc.subject | Sensory evaluation | en_US |
| dc.subject | Chemical analysis | en_US |
| dc.title | Comparison of three coagulants in the preparation of paneer | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-10-324.pdf | 416.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
