Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2018Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gnanam, R. | en_US |
| dc.contributor.author | Jayapragasam, M. | en_US |
| dc.date.accessioned | 2014-11-05T10:50:14Z | - |
| dc.date.available | 2014-11-05T10:50:14Z | - |
| dc.date.issued | 2000 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 12:p.11-21 | en_US |
| dc.identifier.uri | http://192.248.43.153:8080/jspui/handle/1/2018 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Biological Sciences | en_US |
| dc.subject | Sorghum bicolor | en_US |
| dc.subject | Heat stress | en_US |
| dc.subject | Antioxidants | en_US |
| dc.subject | Enzyme activity | en_US |
| dc.subject | Peroxidase | en_US |
| dc.subject | Ascorbic acid | en_US |
| dc.subject | Oxidase | en_US |
| dc.subject | Catalase | en_US |
| dc.subject | Superoxide dismutase | en_US |
| dc.subject | Glutathione reductase | en_US |
| dc.subject | Biochemistry | en_US |
| dc.title | Antioxidant defences during heat stress in leaves of two varieties of Sorghum bicolor (L.) Moench | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-12-11.pdf | 543.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
