Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2016Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sivarajah, P. | en_US |
| dc.date.accessioned | 2014-11-05T10:50:14Z | - |
| dc.date.available | 2014-11-05T10:50:14Z | - |
| dc.date.issued | 1993 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 5:p.204-212 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2016 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Deforestation | en_US |
| dc.subject | Cropping Systems | en_US |
| dc.title | Analysis of farming systems on denuded forest lands in Northern Thailand | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-5-204.pdf | 298.27 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
