Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Premalal, K.P.S.B. | en_US |
dc.contributor.author | Sangakkara, U.R. | en_US |
dc.contributor.author | Van Damme, P. | en_US |
dc.contributor.author | Bulcke, R. | en_US |
dc.date.accessioned | 2014-11-05T10:50:13Z | - |
dc.date.available | 2014-11-05T10:50:13Z | - |
dc.date.issued | 1999 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 11:p.19-28 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2012 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Phaseolus vulgaris | en_US |
dc.subject | Weed management | en_US |
dc.subject | Panicum maximum | en_US |
dc.title | Effective weed -free period of common beans in two different agro -ecological zones of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-11-19.pdf | 400.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.