Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2002Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malkanthi, R.L.D.K. | en_US |
| dc.contributor.author | Silva, K.D.R.R. | en_US |
| dc.contributor.author | Chandrasekera, G.A.P. | en_US |
| dc.contributor.author | Jayasinghe, J.M.U.K. | en_US |
| dc.date.accessioned | 2014-11-05T10:50:11Z | - |
| dc.date.available | 2014-11-05T10:50:11Z | - |
| dc.date.issued | 2007 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 19:p.136-149 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2002 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Household surveys | en_US |
| dc.subject | Food security | en_US |
| dc.subject | Malnutrition | en_US |
| dc.subject | Rural areas | en_US |
| dc.subject | Paddy | en_US |
| dc.subject | Farming community | en_US |
| dc.subject | Nutritional status | en_US |
| dc.subject | Dietary intake | en_US |
| dc.subject | Household income | en_US |
| dc.subject | Household expenditure | en_US |
| dc.subject | Food consumption | en_US |
| dc.title | High prevalence of malnutrition and household food insecurity in the rural subsistence paddy farming sector | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-19-136.pdf | 130.89 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
