Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gowda, N.S.S. | en_US |
dc.contributor.author | Jayaramaiah, K.M. | en_US |
dc.date.accessioned | 2014-11-05T10:50:07Z | - |
dc.date.available | 2014-11-05T10:50:07Z | - |
dc.date.issued | 1995 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 7:p.270-278 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1989 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Rural development | en_US |
dc.subject | Social develoment | en_US |
dc.subject | Poverty alleviation programme | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Employment generation | en_US |
dc.subject | India | en_US |
dc.title | Impact of poverty alleviation programmes on social development, annual calorie intake and employment generation of the beneficiaries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-7-270.pdf | 314.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.