Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1971Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gunawardana, A.M.A.P.G. | en_US |
| dc.contributor.author | Sharma, V.P. | en_US |
| dc.date.accessioned | 2014-11-05T10:49:58Z | - |
| dc.date.available | 2014-11-05T10:49:58Z | - |
| dc.date.issued | 2006 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 18:p.287-292 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1971 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Farmers | en_US |
| dc.subject | Knowledge utilization | en_US |
| dc.subject | Information services | en_US |
| dc.subject | Agricultural technology | en_US |
| dc.subject | Sources | en_US |
| dc.subject | India | en_US |
| dc.title | Preferential information sources of farmers in Udaipur district of Rajastan, India on improved farm practices | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-18-287.pdf | 176.67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
