Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1945Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liyanage, A.S.U. | en_US |
| dc.contributor.author | Sumanasinghe, V. A. | en_US |
| dc.contributor.author | Mendis, M.H. | en_US |
| dc.contributor.author | Ganashan, P. | en_US |
| dc.date.accessioned | 2014-11-05T10:49:48Z | - |
| dc.date.available | 2014-11-05T10:49:48Z | - |
| dc.date.issued | 1995 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 7:p.237-246 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1945 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Banana | en_US |
| dc.subject | Plantain | en_US |
| dc.subject | Musa | en_US |
| dc.subject | Genomes | en_US |
| dc.subject | Identification | en_US |
| dc.subject | Plant genetics | en_US |
| dc.title | Determination of genomic constitution of banana and plantain by peroxidase and glutamate oxaloacetate transaminase enzyme profiles | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-7-237.pdf | 650.99 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
