Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1940
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Waidyarathne, K.P. | en_US |
dc.contributor.author | Peiris, T.S.G. | en_US |
dc.contributor.author | Samita, S. | en_US |
dc.date.accessioned | 2014-11-05T10:49:47Z | - |
dc.date.available | 2014-11-05T10:49:47Z | - |
dc.date.issued | 2006 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 18:p.1-12 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1940 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Meteorology | en_US |
dc.subject | First inter monsoon | en_US |
dc.subject | Rainfall pattern | en_US |
dc.subject | Coconuts | en_US |
dc.subject | Growth | en_US |
dc.subject | Agro ecological region | en_US |
dc.subject | Agricultural meteorology | en_US |
dc.subject | Weather data | en_US |
dc.subject | Agricultural land | en_US |
dc.title | Shift in onset of first inter monsoon rain in coconut growing areas in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-18-1.pdf | 375.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.