Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Priyantha, V.M.B.A. | en_US |
| dc.contributor.author | Thiruchelvam, S. | en_US |
| dc.date.accessioned | 2014-11-05T10:49:45Z | - |
| dc.date.available | 2014-11-05T10:49:45Z | - |
| dc.date.issued | 2008 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 20:p.409-413 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1937 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Engineering and Technology | en_US |
| dc.subject | Alternative energy sources | en_US |
| dc.subject | Dendro-thermal energy | en_US |
| dc.subject | Utilisation | en_US |
| dc.subject | Tea industry | en_US |
| dc.subject | Cost -benefit analysis | en_US |
| dc.title | Potential of dendro-thermal energy use in organic tea industry:an extended benefit cost analysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-20-409.pdf | 129.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
