Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1919
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sayandhan, T. | en_US |
dc.contributor.author | Kodithuwakku, S.S. | en_US |
dc.contributor.author | Gunaratne, L.H.P. | en_US |
dc.date.accessioned | 2014-11-05T10:49:38Z | - |
dc.date.available | 2014-11-05T10:49:38Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 20:p.260-268 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1919 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Management | en_US |
dc.subject | Pharmaceutical products | en_US |
dc.subject | Prescription | en_US |
dc.subject | Ophthalmologists | en_US |
dc.subject | Marketing | en_US |
dc.subject | Marketing policy | en_US |
dc.subject | Sales promotion | en_US |
dc.subject | Price | en_US |
dc.subject | Decision making | en_US |
dc.title | Influence of marketing mix in prescribing pharmaceutical products by ophthalmologists in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-20-260.pdf | 136.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.