Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bee, G. | en_US |
| dc.contributor.author | Wenk, C. | en_US |
| dc.date.accessioned | 2014-11-05T10:49:34Z | - |
| dc.date.available | 2014-11-05T10:49:34Z | - |
| dc.date.issued | 1995 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 7:p.193-202 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1889 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Animal growth | en_US |
| dc.subject | Metabolism | en_US |
| dc.title | Effect of pentosanase dietary fat on growth performance and nutrient utilization of pigs fed diets containing whole maize plants | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-7-193.pdf | 335.42 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
