Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayantha, S.P.M. | en_US |
dc.contributor.author | Amarasinghe, O. | en_US |
dc.date.accessioned | 2014-11-05T10:49:28Z | - |
dc.date.available | 2014-11-05T10:49:28Z | - |
dc.date.issued | 1996 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 8:p.274-282 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1869 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Fisheries | en_US |
dc.subject | Fishing community | en_US |
dc.subject | Income | en_US |
dc.subject | Fluctuations | en_US |
dc.subject | Risk managment | en_US |
dc.subject | Kudawella | en_US |
dc.subject | Case study | en_US |
dc.subject | Southern province | en_US |
dc.title | Managing the risk of short-term catch fluctuations:a case study of the Kudawella fishing community in Southern Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-8-274.pdf | 365.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.