Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1830Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sathyapala, S.K. | en_US |
| dc.contributor.author | Guan, L.M. | en_US |
| dc.contributor.author | Adachi, T. | en_US |
| dc.date.accessioned | 2014-11-05T10:49:18Z | - |
| dc.date.available | 2014-11-05T10:49:18Z | - |
| dc.date.issued | 1998 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 10:p.254-263 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1830 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Camellia sinensis | en_US |
| dc.subject | Tea plantation | en_US |
| dc.subject | Pollen grain structure | en_US |
| dc.subject | Plant breeding | en_US |
| dc.subject | Crop improvement | en_US |
| dc.subject | Pollen biotechnology | en_US |
| dc.title | Ultra structural features of tea Camellia sinensis (L) O. Kuntz. pollen | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-10-254.pdf | 1.72 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
