Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayakekorala, H.B. | en_US |
dc.contributor.author | Mapa, R.B. | en_US |
dc.contributor.author | Maddumabandara, C.M. | en_US |
dc.date.accessioned | 2014-11-05T10:49:16Z | - |
dc.date.available | 2014-11-05T10:49:16Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 10:p.117-133 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1820 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Hydrological implications | en_US |
dc.subject | Soil water dynamics | en_US |
dc.subject | Alley cropping system | en_US |
dc.subject | Mid country intermediate zone | en_US |
dc.subject | Sloping agricultural land technology -SALT | en_US |
dc.title | Hydrological implications of soil water dynamics under an alley cropping system in the mid country intermediate zone of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-10-117.pdf | 651.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.