Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayalath, K.D.D. | en_US |
dc.contributor.author | Dassanayake, A. | en_US |
dc.contributor.author | Mapa, R.B. | en_US |
dc.date.accessioned | 2014-11-05T10:49:15Z | - |
dc.date.available | 2014-11-05T10:49:15Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 10:p.103-116 | en_US |
dc.identifier.uri | http://192.248.43.153:8080/jspui/handle/1/1819 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Land suitability evaluation | en_US |
dc.subject | Mid country wet zone | en_US |
dc.subject | Plantation crops | en_US |
dc.subject | Rainfed conditions | en_US |
dc.title | Suitability of Mid country wet zone lands for plantation agriculture | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-10-103.pdf | 485.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.