Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, K.T.M.S. | en_US |
dc.contributor.author | Somasiri, L.L.W. | en_US |
dc.contributor.author | Jayakody, A.N. | en_US |
dc.date.accessioned | 2014-11-05T10:49:14Z | - |
dc.date.available | 2014-11-05T10:49:14Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 10:p.74-88 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1817 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Soil Science | en_US |
dc.subject | Soil testing | en_US |
dc.subject | Micro nutrients availability | en_US |
dc.subject | Cation exchange resin method | en_US |
dc.subject | Soil types | en_US |
dc.title | Use of a cation exchange resin for determination of plant available micro nutrients in upland soils of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-10-74.pdf | 474.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.