Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunasekare, M.T.K. | en_US |
dc.contributor.author | Evans, P.K. | en_US |
dc.date.accessioned | 2014-11-05T10:49:12Z | - |
dc.date.available | 2014-11-05T10:49:12Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 10:p.1-11 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1811 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Crop physiology | en_US |
dc.subject | Crop improvement | en_US |
dc.subject | Camellia sinensis | en_US |
dc.subject | Protoplast technology | en_US |
dc.subject | Genetic manipulation techniques | en_US |
dc.subject | Protoplast yield | en_US |
dc.subject | Protoplast viability | en_US |
dc.title | Isolation of Protoplasts from leaf tissue of tea Camellia sinensis (L) O. Kuntz: factors afffecting protoplast yield and viability | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-10-1.pdf | 782.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.