Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karaluvinne, S.S.D.K. | en_US |
dc.contributor.author | Kodithuwakku, K.A.S.S. | en_US |
dc.date.accessioned | 2014-11-05T10:49:10Z | - |
dc.date.available | 2014-11-05T10:49:10Z | - |
dc.date.issued | 2005 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 17:p.243-456 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1806 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Economics | en_US |
dc.subject | Traditionally Feminine Business | en_US |
dc.subject | Womwn entrepreneurs | en_US |
dc.subject | Small Business management | en_US |
dc.subject | Micro level | en_US |
dc.subject | Macro level | en_US |
dc.title | Factors affecting the growth of women-owned Traditionally Feminine Businesses | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-17-243.pdf | 665.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.