Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajapakshe, P.S.K. | en_US |
dc.date.accessioned | 2014-11-05T10:49:08Z | - |
dc.date.available | 2014-11-05T10:49:08Z | - |
dc.date.issued | 2005 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 17:p.173-182 | en_US |
dc.identifier.uri | http://192.248.43.153:8080/jspui/handle/1/1802 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Social sciences | en_US |
dc.subject | Water demand | en_US |
dc.subject | Residential water consumption | en_US |
dc.subject | Comparative study | en_US |
dc.subject | Rural semi-urban sector | en_US |
dc.subject | Urban sector | en_US |
dc.subject | Central province | en_US |
dc.subject | Water supply schemes | en_US |
dc.subject | National water supply and drainage board | en_US |
dc.title | Comparison of residential water demand among rural semi-urban and urban sectors in the central province of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-17-173.pdf | 559.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.