Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sasikala, S. | en_US |
dc.contributor.author | Mowjood, M.I.M. | en_US |
dc.contributor.author | Basnayake, B.F.A. | en_US |
dc.date.accessioned | 2014-11-05T10:49:07Z | - |
dc.date.available | 2014-11-05T10:49:07Z | - |
dc.date.issued | 2005 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 17:p.125-134 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1797 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Biological Sciences | en_US |
dc.subject | Constructed Wetlands | en_US |
dc.subject | Wastewater treatment | en_US |
dc.subject | Scirpus grossus L.f. | en_US |
dc.subject | Plant growth | en_US |
dc.subject | Water management | en_US |
dc.title | Formulation of harvesting regimes from bulrush (Scripus grossus L.f.) growth responses to MSW leachate in constructed wetlands with coir-based media | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-17-125.pdf | 817.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.