Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paramsothy, A. | en_US |
dc.contributor.author | Basnayake, B.F.A. | en_US |
dc.contributor.author | Wimalaweera, R.M. | en_US |
dc.contributor.author | Wijesinghe, D.T.N. | en_US |
dc.date.accessioned | 2014-11-05T10:49:02Z | - |
dc.date.available | 2014-11-05T10:49:02Z | - |
dc.date.issued | 2004 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 16:p.327-338 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1783 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Engineering and Technology | en_US |
dc.subject | Municipal solid waste | en_US |
dc.subject | Waste treatment | en_US |
dc.subject | Solid waste management | en_US |
dc.subject | Microbial reaction kinetics | en_US |
dc.title | Optimizing hydrolysis/Acidogenesis anaerobic reactor with the application of microbial reaction kineties | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-16-327.pdf | 565.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.