Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1782| Title: | Tropical climate influence on municipal solid waste landfill dynamics - lysimeter studies |
| Authors: | Mannapperuma, N.R.C. Basnayake, B.F.A. |
| Keywords: | Environmental Sciences Municipal solid waste landfills Landfill dynamics Lysimeter studies Solid waste management Climatic influence |
| Issue Date: | 2004 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 16:p.316-326 |
| URI: | http://192.248.43.153/handle/1/1782 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-16-316.pdf | 531.24 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
