Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahusoon, M.M. | en_US |
dc.contributor.author | Perera, A.N.F. | en_US |
dc.contributor.author | Perera, E.R.K. | en_US |
dc.contributor.author | Perera, K.A. | en_US |
dc.date.accessioned | 2014-11-05T10:48:56Z | - |
dc.date.available | 2014-11-05T10:48:56Z | - |
dc.date.issued | 2004 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 16:p.128-136 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1769 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Veterinary Science | en_US |
dc.subject | Molybdenum supplementation | en_US |
dc.subject | Nematode infection | en_US |
dc.subject | Body weight | en_US |
dc.subject | Parasitic diseases | en_US |
dc.subject | Mineral supplement consumption | en_US |
dc.subject | Goats | en_US |
dc.title | Effect of Molybdenum supplementation on circulating mineral levels, nematode infection and body weight gain in goats as related to season | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-16-128.pdf | 523.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.