Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1757
Title: | Incidence and severity of cashew pest (Helopeltis antonii Sign.) damage, and the effect of flushing stage on severity during fruiting season |
Authors: | Wijetunga, P.M.A.P.K. Samita, S. Ahangama, D. |
Keywords: | Agriculture Crop science Cashew pest Helopeltis antonii Sign. Crop damage |
Issue Date: | 2003 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 15:p.331-334 |
URI: | http://192.248.43.153/handle/1/1757 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-15-331.pdf | 187.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.