Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1735Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karunaratne, P.M.A.S. | en_US |
| dc.contributor.author | Mohotti, A.J. | en_US |
| dc.contributor.author | Nissanka, S.P. | en_US |
| dc.contributor.author | Gunasinghe, W.A.D.S.K. | en_US |
| dc.date.accessioned | 2014-11-05T10:48:46Z | - |
| dc.date.available | 2014-11-05T10:48:46Z | - |
| dc.date.issued | 2003 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 15:p.133-143 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1735 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Plant physiology | en_US |
| dc.subject | Chlorophyll fluorescence | en_US |
| dc.subject | Climatic conditions | en_US |
| dc.subject | Plant Productivity | en_US |
| dc.subject | Camellia sinensis | en_US |
| dc.subject | Shade management | en_US |
| dc.title | Effect of shade in minimizing photoinhibition of photosynthesis of high grown tea (Camellia sinensis L.O. Kuntze) in Sri Lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-15-133.pdf | 474.06 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
