Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravi shanker, R. | en_US |
dc.contributor.author | Jayathilake, M.W.A.P. | en_US |
dc.contributor.author | Wanigasundera, W.A.D.P. | en_US |
dc.date.accessioned | 2014-11-05T10:48:45Z | - |
dc.date.available | 2014-11-05T10:48:45Z | - |
dc.date.issued | 2003 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 15:p.98-108 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1731 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Tea plantations | en_US |
dc.subject | Plucking productivity | en_US |
dc.subject | Harvesting methods | en_US |
dc.title | Assessment of manual and shear harvesting in high elevation tea plantations in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-15-98.pdf | 709.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.